Index of /1337_DATA/alfasymlink/root/var/lib/spamassassin/3.004000/updates_spamassassin_org

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10_default_prefs.cf 2015-10-18 04:05 8.5K 
 10_hasbase.cf 2015-10-18 04:05 2.4K 
 20_advance_fee.cf 2015-10-18 04:05 7.4K 
 20_aux_tlds.cf 2015-10-18 04:05 32K 
 20_body_tests.cf 2015-10-18 04:05 6.8K 
 20_compensate.cf 2015-10-18 04:05 1.8K 
 20_dnsbl_tests.cf 2015-10-18 04:05 9.4K 
 20_drugs.cf 2015-10-18 04:05 15K 
 20_dynrdns.cf 2015-10-18 04:05 11K 
 20_fake_helo_tests.cf 2015-10-18 04:05 8.3K 
 20_freemail.cf 2015-10-18 04:05 3.0K 
 20_freemail_domains.cf 2015-10-18 04:05 40K 
 20_freemail_mailcom_..>2015-10-18 04:05 4.4K 
 20_head_tests.cf 2015-10-18 04:05 26K 
 20_html_tests.cf 2015-10-18 04:05 10K 
 20_imageinfo.cf 2015-10-18 04:05 5.2K 
 20_mailspike.cf 2015-10-18 04:05 2.6K 
 20_meta_tests.cf 2015-10-18 04:05 3.3K 
 20_net_tests.cf 2015-10-18 04:05 1.8K 
 20_pdfinfo.cf 2015-10-18 04:05 15K 
 20_phrases.cf 2015-10-18 04:05 7.9K 
 20_porn.cf 2015-10-18 04:05 2.0K 
 20_ratware.cf 2015-10-18 04:05 16K 
 20_uri_tests.cf 2015-10-18 04:05 5.6K 
 20_vbounce.cf 2015-10-18 04:05 19K 
 23_bayes.cf 2015-10-18 04:05 2.7K 
 25_accessdb.cf 2015-10-18 04:05 1.5K 
 25_antivirus.cf 2015-10-18 04:05 1.5K 
 25_asn.cf 2015-10-18 04:05 1.5K 
 25_dcc.cf 2015-10-18 04:05 2.3K 
 25_dkim.cf 2015-10-18 04:05 4.3K 
 25_hashcash.cf 2015-10-18 04:05 2.9K 
 25_pyzor.cf 2015-10-18 04:05 1.3K 
 25_razor2.cf 2015-10-18 04:05 3.3K 
 25_replace.cf 2015-10-18 04:05 11K 
 25_spf.cf 2015-10-18 04:05 4.6K 
 25_textcat.cf 2015-10-18 04:05 1.7K 
 25_uribl.cf 2015-10-18 04:05 13K 
 30_text_de.cf 2015-10-18 04:05 27K 
 30_text_fr.cf 2015-10-18 04:05 20K 
 30_text_it.cf 2015-10-18 04:05 1.8K 
 30_text_nl.cf 2015-10-18 04:05 21K 
 30_text_pl.cf 2015-10-18 04:05 17K 
 30_text_pt_br.cf 2015-10-18 04:05 44K 
 50_scores.cf 2015-10-18 04:05 37K 
 60_adsp_override_dki..>2015-10-18 04:05 9.0K 
 60_awl.cf 2015-10-18 04:05 1.3K 
 60_shortcircuit.cf 2015-10-18 04:05 2.1K 
 60_txrep.cf 2015-10-18 04:05 1.3K 
 60_whitelist.cf 2015-10-18 04:05 5.7K 
 60_whitelist_dkim.cf 2015-10-18 04:05 6.1K 
 60_whitelist_spf.cf 2015-10-18 04:05 3.5K 
 60_whitelist_subject.cf2015-10-18 04:05 1.9K 
 72_active.cf 2015-10-18 04:05 232K 
 72_scores.cf 2015-10-18 04:05 12K 
 73_sandbox_manual_sc..>2015-10-18 04:05 2.6K 
 MIRRORED.BY 2015-10-18 04:05 718  
 STATISTICS-set0-72_s..>2015-10-18 04:05 1.5K 
 STATISTICS-set1-72_s..>2015-10-18 04:05 1.5K 
 STATISTICS-set2-72_s..>2015-10-18 04:05 0  
 STATISTICS-set3-72_s..>2015-10-18 04:05 0  
 languages 2015-10-18 04:05 99K 
 local.cf 2015-10-18 04:05 2.3K 
 regression_tests.cf 2015-10-18 04:05 2.7K 
 sa-update-pubkey.txt 2015-10-18 04:05 4.7K 
 user_prefs.template 2015-10-18 04:05 1.8K