Index of /1337_DATA/alfasymlink/root/var/lib/spamassassin/3.003002/updates_spamassassin_org

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10_default_prefs.cf 2014-10-29 04:19 8.5K 
 10_hasbase.cf 2014-10-29 04:19 2.4K 
 20_advance_fee.cf 2014-10-29 04:19 7.4K 
 20_aux_tlds.cf 2014-10-29 04:19 8.8K 
 20_body_tests.cf 2014-10-29 04:19 6.8K 
 20_compensate.cf 2014-10-29 04:19 1.8K 
 20_dnsbl_tests.cf 2014-10-29 04:19 9.5K 
 20_drugs.cf 2014-10-29 04:19 15K 
 20_dynrdns.cf 2014-10-29 04:19 11K 
 20_fake_helo_tests.cf 2014-10-29 04:19 8.3K 
 20_freemail.cf 2014-10-29 04:19 2.9K 
 20_freemail_domains.cf 2014-10-29 04:19 40K 
 20_freemail_mailcom_..>2014-10-29 04:19 4.4K 
 20_head_tests.cf 2014-10-29 04:19 26K 
 20_html_tests.cf 2014-10-29 04:19 10K 
 20_imageinfo.cf 2014-10-29 04:19 5.2K 
 20_mailspike.cf 2014-10-29 04:19 2.6K 
 20_meta_tests.cf 2014-10-29 04:19 3.3K 
 20_net_tests.cf 2014-10-29 04:19 1.8K 
 20_phrases.cf 2014-10-29 04:19 8.0K 
 20_porn.cf 2014-10-29 04:19 2.0K 
 20_ratware.cf 2014-10-29 04:19 16K 
 20_uri_tests.cf 2014-10-29 04:19 5.6K 
 20_vbounce.cf 2014-10-29 04:19 19K 
 23_bayes.cf 2014-10-29 04:19 2.7K 
 25_accessdb.cf 2014-10-29 04:19 1.5K 
 25_antivirus.cf 2014-10-29 04:19 1.5K 
 25_asn.cf 2014-10-29 04:19 1.5K 
 25_dcc.cf 2014-10-29 04:19 2.3K 
 25_dkim.cf 2014-10-29 04:19 4.3K 
 25_hashcash.cf 2014-10-29 04:19 2.9K 
 25_pyzor.cf 2014-10-29 04:19 1.3K 
 25_razor2.cf 2014-10-29 04:19 3.3K 
 25_replace.cf 2014-10-29 04:19 11K 
 25_spf.cf 2014-10-29 04:19 3.3K 
 25_textcat.cf 2014-10-29 04:19 1.7K 
 25_uribl.cf 2014-10-29 04:19 13K 
 30_text_de.cf 2014-10-29 04:19 27K 
 30_text_fr.cf 2014-10-29 04:19 20K 
 30_text_it.cf 2014-10-29 04:19 1.8K 
 30_text_nl.cf 2014-10-29 04:19 21K 
 30_text_pl.cf 2014-10-29 04:19 17K 
 30_text_pt_br.cf 2014-10-29 04:19 44K 
 50_scores.cf 2014-10-29 04:19 37K 
 60_adsp_override_dki..>2014-10-29 04:19 9.0K 
 60_awl.cf 2014-10-29 04:19 1.3K 
 60_shortcircuit.cf 2014-10-29 04:19 2.1K 
 60_whitelist.cf 2014-10-29 04:19 4.9K 
 60_whitelist_dkim.cf 2014-10-29 04:19 6.1K 
 60_whitelist_spf.cf 2014-10-29 04:19 3.5K 
 60_whitelist_subject.cf2014-10-29 04:19 1.9K 
 72_active.cf 2014-10-29 04:19 229K 
 72_scores.cf 2014-10-29 04:19 11K 
 73_sandbox_manual_sc..>2014-10-29 04:19 2.6K 
 MIRRORED.BY 2014-10-29 04:19 718  
 STATISTICS-set0-72_s..>2014-10-29 04:19 1.5K 
 STATISTICS-set1-72_s..>2014-10-29 04:19 1.5K 
 STATISTICS-set2-72_s..>2014-10-29 04:19 0  
 STATISTICS-set3-72_s..>2014-10-29 04:19 0  
 languages 2014-10-29 04:19 99K 
 local.cf 2014-10-29 04:19 2.2K 
 regression_tests.cf 2014-10-29 04:19 2.7K 
 sa-update-pubkey.txt 2014-10-29 04:19 4.7K 
 user_prefs.template 2014-10-29 04:19 1.8K